Helping Ukrainian Medics: Medical Aid for Ukraine
In April 2024, United With Ukraine delivered a total of $4,505.54 worth of medical aid to Ukrainian medics and hospitals in the hardest-hit areas and on the very front lines of the battlefield.
We delivered 717 packs of essential medications and 800 blood transfusion systems to the Mykolaiv City Emergency Hospital, the Velykyi Burluk Hospital (Kharkiv region), and the combat medics of the 82nd Air Assault Brigade.
Our report showcases the profound impact every cent of your donation makes. United With Ukraine's approach involves procuring medicines and pharmaceuticals locally in Ukraine. This strategy significantly reduces costs compared to sourcing these items from the US or other countries, ensuring that your contributions go a long way.
The average cost per unit of the medications we delivered in April was less than $7, yet this aid plays a pivotal role in helping Ukrainian medics save lives. Your every donation matters tremendously to people on the ground in Ukraine.
United With Ukraine delivered:
Medication/Medical Supply | # Units | Cost Per Unit | Total |
Blood transfusion systems | 800 | $0.40 | $320.75 |
Loperamide | 100 | $0.64 | $63.94 |
Movespasm | 20 | $2.96 | $59.18 |
Dexalgin | 20 | $4.57 | $91.40 |
Platyphylline | 10 | $3.58 | $35.84 |
Meloxicam | 10 | $6.13 | $61.30 |
Bifren (Phenibut) | 20 | $6.16 | $123.22 |
Keydex (Dexketoprofen) | 50 | $3.54 | $176.95 |
Ketorolac | 17 | $4.06 | $68.99 |
Vinpocetine | 50 | $2.21 | $110.34 |
Neuroxon (Citicoline) | 10 | $28.01 | $280.07 |
Nifuroxazide | 30 | $4.78 | $143.40 |
Atoxil (Silicium dioxide) | 20 | $10.37 | $207.48 |
Nimesil (Nimesulide) | 10 | $10.65 | $106.47 |
Creon (Pancreatin) | 20 | $4.93 | $98.58 |
Psylo-balm (Diphenhydramine) | 20 | $4.65 | $92.99 |
Fenistil gel (Dimetindene) | 20 | $4.56 | $91.25 |
Almagel | 10 | $8.25 | $82.47 |
Gaviscon | 10 | $9.07 | $90.71 |
Teymurov's spray | 35 | $1.98 | $69.35 |
Diclofenac ointment | 50 | $2.16 | $107.95 |
Duspatalin (Mebeverine) | 10 | $9.12 | $91.23 |
Betamethasone | 20 | $2.39 | $47.71 |
Canephron | 10 | $10.06 | $100.60 |
Corvitin (Quercetin) | 50 | $9.16 | $458.04 |
Rheosorbilact | 50 | $4.78 | $238.88 |
L-lysine aescinate (Lysine) | 45 | $24.14 | $1,086.46 |
The gratitude from Ukrainian medics and defenders has been overwhelming, with many heartfelt thanks received by our volunteers in person. Notably, the combat medics of the 82nd Air Assault Brigade have expressed their appreciation for the medical aid we delivered in a written letter of gratitude to our donors:
Help Ukrainian Medics Save Lives
At United With Ukraine, our commitment to supporting Ukrainian hospitals and medics knows no bounds, and we extend a heartfelt appeal to you to become a part of our mission.
We kindly request you to contemplate making a donation to United With Ukraine by visiting our donation page here.
Your donations are tax-deductible, eligible for corporate matching, and translate directly into tangible assistance for medics in Ukraine. You may download one-time PDF receipts and annual PDF receipts for your donations in your donor profile.
Together, we can make a meaningful difference for Ukraine and save more lives.